Call 07942564591 82% Response Rate
Send Enquiry
Wire Gauge | 16 SWG |
Composition | 60/40 Tin/Lead |
Packaging Size | 250 grams/reel |
Usage/Application | For Soldering Applications |
Model Name/Number | Soilder Wire And Stick |
Country of Origin | Made in India |
View Complete details
Wire Gauge | 22 SWG |
Packaging Size | 500 grams/reel |
Brand | S & D |
Weight | .500 Gm |
Material | Malesian Tin and Vedanta Laide |
Additional Information:
View Complete details
Composition | 60/40 Tin/Lead |
Usage/Application | For Soldering |
Melting Point | 183 DegreeC |
Packaging Size | 250 Grams/Reel |
Lead | Vedanta brand |
Material | Indonecian Tin |
Country of Origin | Made in India |
View Complete details
Packaging Size | 500 gm |
Usage/Application | For Soldering |
Physical State | Liquid |
Weight | 500gm To 1kg |
Model Name/Number | Soldering Paste |
Country of Origin | Made in India |
View Complete details