Ahmedabad, Gujarat
GST No. 24AENFS8911B1Z1
Call 07942564591 87% Response Rate
Send Enquiry
| Composition | 60/40 Tin/Lead |
| Usage/Application | For Soldering |
| Melting Point | 183 DegreeC |
| Packaging Size | 250 Grams/Reel |
| Country of Origin | Made in India |
| Material | Indonecian Tin |
| Lead | Vedanta brand |
View Complete details
Minimum Order Quantity: 10 Kg
| Composition | 60/40 Tin/Lead |
| Usage/Application | For Soldering |
| Wire Gauge | 18 SWG |
| Packaging Size | 250 Grams/Reel |
| Temperature | 180 deg C |
| Country of Origin | Made in India |
| Product Type | Solder Sticks |
We are engaged in offering 60 /40 Tin Lead Solder Sticks to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Melting Point | 180 DegreeC |
| Country of Origin | Made in India |
| Weight | 150 to 200 Gm |
| Compition | 40/60 : Tin/Lead |
| Packing Size | 1 KG |
View Complete details
| Melting Point | 180 DegreeC |
| Country of Origin | Made in India |
| Weight | 150 to 200 Gm |
| Compostion | 25/75 : Tin/Lead |
| Packing Size | 1 KG |
View Complete details
| Composition | 60/40 Tin/Lead |
| Melting Point | 180 DegreeC |
Composition: 60% tin (Sn) and 40% lead (Pb).
Melting Point: Around 183–190°C (361–374°F), which makes it ideal for general electronics soldering.
Use: Commonly used for soldering electronic components, wires, and small metal joints.
Notes:
Lead is toxic, so avoid inhaling fumes and wash hands after use.
Often comes in rosin-core form, which helps with fluxing and smooth solder joints.
View Complete details